Overall standings – KS4 Badminton CVL @ Churchill
It was once again the turn of the key stage 4 teams to continue their campaign in the Badminton leagues on Tuesday at Churchill College this week. The teams finishing in 1st and 2nd position within each of their leagues will earn a place at the North Tyneside final in January 2020. Below are the overall standings
Boys league
1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTALS FOR | ||||||||||||||||||||
M | G | P | M | G | P | M | G | P | M | G | P | M | G | P | M | G | P | M | G | P | M | G | P | POS | |||
1 | Churchill A | 1 | 5 | 55 | 0 | 0 | 29 | 0 | 0 | 18 | 0 | 0 | 24 | 0 | 2 | 42 | 1 | 5 | 55 | 2 | 12 | 223 | 4 | ||||
2 | Churchill B | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 15 | 0 | 2 | 68 | 7 | ||||
3 | STM A | 1 | 5 | 55 | 1 | 5 | 55 | 0 | 1 | 33 | 0 | 1 | 45 | 1 | 4 | 53 | 0 | 0 | 0 | 3 | 16 | 241 | 3 | ||||
4 | STM B | 1 | 5 | 55 | 1 | 5 | 55 | 1 | 4 | 51 | 0 | 1 | 36 | 1 | 5 | 55 | 1 | 5 | 55 | 5 | 25 | 307 | 2 | ||||
5 | Burnside A | 1 | 5 | 55 | 1 | 5 | 55 | 1 | 4 | 49 | 1 | 5 | 51 | 1 | 4 | 52 | 1 | 4 | 52 | 6 | 27 | 314 | 1 | ||||
6 | Burnside B | 1 | 3 | 47 | 1 | 3 | 47 | 0 | 1 | 24 | 0 | 1 | 24 | 0 | 1 | 24 | 0 | 0 | 33 | 2 | 9 | 199 | 6 | ||||
7 | Longbenton | 0 | 0 | 0 | 1 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 26 | 1 | 5 | 55 | 2 | 11 | 160 | 5 | ||||
Girls league
1 | 2 | 3 | 4 | 5 | TOTALS FOR | Pos | ||||||||||||||
M | G | P | M | G | P | M | G | P | M | G | P | M | G | P | M | G | P | |||
1 | Churchill 1 | 0 | 1 | 24 | 0 | 2 | 38 | 0 | 0 | 5 | 0 | 0 | 19 | 0 | 3 | 81 | 5 | |||
2 | Churchill 2 | 1 | 2 | 25 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 2 | 55 | 4 | |||
3 | Longbenton | 1 | 3 | 45 | 1 | 5 | 55 | 0 | 0 | 32 | 0 | 2 | 32 | 2 | 10 | 132 | 3 | |||
4 | STM A | 1 | 5 | 55 | 1 | 5 | 55 | 1 | 5 | 55 | 1 | 4 | 54 | 4 | 19 | 219 | 1 | |||
5 | STM B | 1 | 5 | 55 | 1 | 5 | 55 | 1 | 3 | 48 | 0 | 1 | 39 | 3 | 13 | 158 | 2 |